<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "SQL Power Dashboard Technical Support"]]></title>
		<link>http://www.sqlpower.ca/forum/forums/show/208.page</link>
		<description><![CDATA[The newest discussed topics in the forum "SQL Power Dashboard Technical Support"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Frequently Asked Questions</title>
				<description><![CDATA[ Before posting to these forums, make sure that you consult the FAQ section of our website, available at :<br /> <br /> [url]http://www.sqlpower.ca/page/FAQ[/url]]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2622/5890.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2622/5890.page</link>
				<pubDate><![CDATA[Wed, 3 Mar 2010 18:05:28]]> GMT</pubDate>
				<author><![CDATA[ Admin]]></author>
			</item>
			<item>
				<title>flaky log in error</title>
				<description><![CDATA[ Hi there,<br /> <br /> I'm tunneling in (and then using a browser bookmark with Mozilla Firefox 3.0.6) to our internal server on my MacOSX 10.4.11. When I tried to log in this morning, I got:<br /> <br /> [color=darkblue]The application has experienced an internal inconsistency. Please contact SQLPower Support.[/color]<br /> <br /> I tried refreshing the page and actually got in and was able to make changes with no perceptible lag times or other problems. <br /> <br /> I tried to log in about an hour and a half after that and was unable to regain access using that trick. Instead, it kicked up:<br /> <br /> [color=darkblue]HTTP Status 500 -<br /> type Exception report<br /> message<br /> description The server encountered an internal error () that prevented it from fulfilling this request.<br /> exception<br /> javax.servlet.ServletException: Servlet execution threw an exception<br /> root cause<br /> java.lang.OutOfMemoryError: Java heap space<br /> note The full stack trace of the root cause is available in the Apache Tomcat/6.0.13 logs.[/color]<br /> <br /> However, when I tried to log in about an hour later using the exact same tunneling/bookmarking approach, I had no problems getting in and was able to use all of the functionality. I am now unable to replicate the error... so I guess this is really just a long-winded fyi!<br /> <br /> thanks.]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2223/4529.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2223/4529.page</link>
				<pubDate><![CDATA[Tue, 17 Feb 2009 15:43:18]]> GMT</pubDate>
				<author><![CDATA[ mac_grrrl]]></author>
			</item>
			<item>
				<title>When drilling down, get error: The application has experienced an internal inconsistency </title>
				<description><![CDATA[ Hi There, <br /> <br /> My KPI drill down screen currently has 3 dates dimensions (Dec 2007, Jan 2008, Feb 2008). <br /> <br /> When i drill down on Dec 2007 or Jan 2008, the Dashboard works fine. But when i drill down on Feb 2008, i get this error: <br /> <br /> "The application has experienced an internal inconsistency. Please contact SQLPower Support."<br /> <br /> Not sure what's different about this date dimension than the others. Also, i did not have this problem before. I dont remember doing any major changes to the KPI.<br /> <br /> Please help! <br /> thanks :)]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1995/3101.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1995/3101.page</link>
				<pubDate><![CDATA[Mon, 7 Jul 2008 12:05:48]]> GMT</pubDate>
				<author><![CDATA[ Nogo]]></author>
			</item>
			<item>
				<title>Managing the 'Select Date Range' screen</title>
				<description><![CDATA[ Hi guys, <br /> <br /> How do I manage the dates that appear on the 'Select Date Range' screen? There are currently too many dates/years (see attached). I would like to see only from 2000 on. I dont think i need anything before that.<br /> <br /> thanks.<br /> ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1919/2840.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1919/2840.page</link>
				<pubDate><![CDATA[Thu, 24 Apr 2008 17:10:05]]> GMT</pubDate>
				<author><![CDATA[ Nogo]]></author>
			</item>
			<item>
				<title>another related data problem</title>
				<description><![CDATA[ first I think we need to be able specify order by columns on the related data setup screen, but for now I specify the order by columns in a database view and use that for the related data source table, BUT, the order in the related data pop-up still not working! I verify the problem by copy the criteria that showed on the pop-up (finally the ugly header has some usage) and paste it in a SQL client tool, I got the order that I want from there.]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1834/2470.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1834/2470.page</link>
				<pubDate><![CDATA[Wed, 30 Jan 2008 13:01:54]]> GMT</pubDate>
				<author><![CDATA[ jaw]]></author>
			</item>
			<item>
				<title>related data problems</title>
				<description><![CDATA[ I found some bugs relate to the power*dashboard related data function:<br /> <br /> 1. the column name of the related data table sometime saved in lower case, that makes that line of related data setup invisible, unchangeable,  undeletable, and it wouldn't show up in the dashboard view.<br /> 2. in the popup window of related data, most of the window size is taken by the mete-data, that's useless for the end-user, how about put the description in the window title and hide the mete-data.<br /> 3. the dashboard should support custom SQL instead of just database table in the setup of related data.<br /> ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1820/2408.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1820/2408.page</link>
				<pubDate><![CDATA[Mon, 28 Jan 2008 11:16:54]]> GMT</pubDate>
				<author><![CDATA[ jaw]]></author>
			</item>
			<item>
				<title>Summary page status lights have no colour</title>
				<description><![CDATA[ When we tried to copy the dashboard demo from Arthur to Deepthought we retrieved the data but on the main status page the status lights are all set to whitish blue. We tried running the threshold thing from the Power*Dashboard on most of them but this did not fix anything. We do have colour on the other screens.<br /> <br /> -Thanks]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1784/2256.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1784/2256.page</link>
				<pubDate><![CDATA[Thu, 13 Dec 2007 10:30:14]]> GMT</pubDate>
				<author><![CDATA[ Sean]]></author>
			</item>
			<item>
				<title>Threshold_odbc error 52</title>
				<description><![CDATA[ Hi,<br /> <br /> We were trying to run the Power*Dashboard engine on the DASH_DEMO_TRAVEL_SUMMARY threshold on dash_demo of deepthought oracle and we got the following:<br /> <br /> Processing parameters<br /> Error: Section with Logical=DASH_DEMO not found<br /> Program exit with error:52<br /> <br /> Could you please help us to understand the error?<br /> Thanks in advance  :D ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1783/2253.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1783/2253.page</link>
				<pubDate><![CDATA[Wed, 12 Dec 2007 16:09:03]]> GMT</pubDate>
				<author><![CDATA[ Kevin]]></author>
			</item>
			<item>
				<title>what setting do I need to check in the browser if the applet is not showing</title>
				<description><![CDATA[ as the subject]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1686/1883.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1686/1883.page</link>
				<pubDate><![CDATA[Thu, 2 Aug 2007 12:21:53]]> GMT</pubDate>
				<author><![CDATA[ jaw]]></author>
			</item>
			<item>
				<title>Java Applet in Dashboard</title>
				<description><![CDATA[ Hi, <br /> <br /> My Global Application Preferences (under Admin &gt; User Preferences) show the option &quot;Use applets when possible&quot; to be 'YES'. I assume this means the Java applet will be used in all KPIs unless selected otherwise within a specific KPI (in KPI Preferences), right?<br /> <br /> How come then when go in a KPI, say KPI-1, and change the KPI Preferences for  "Use Applet for this KPI" to "NO" (by checking the box and the 'no' radio button), I notice that the Java applet is disabled in KPI-1 but also in all other KPI's. The change had an effect in all my KPIs.<br /> <br /> But when i switch the preference for KPI-1 for "Use Applet for this KPI" to 'YES' (with check box too), all other KPI's have changed back to using the applet as well.<br /> <br /> How can I just single out one KPI to not use the Applet?<br /> <br /> thanks.]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1676/1825.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1676/1825.page</link>
				<pubDate><![CDATA[Thu, 26 Jul 2007 13:02:25]]> GMT</pubDate>
				<author><![CDATA[ Nogo]]></author>
			</item>
			<item>
				<title>Mac Firefox Bug</title>
				<description><![CDATA[ Just FYI in case anyone else has this problem:<br /> <br /> Dashboard freezes at kpi_drill_down_applet.jsp with Mac Firefox 2.0.0.1. According to Jonathan, it has to do with Firefox not accepting our cookies or something....<br /> <br /> Anyways, the fix is easy: upgrade your Mac Firefox to 2.0.0.5.<br /> <br /> gQ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1668/1798.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1668/1798.page</link>
				<pubDate><![CDATA[Tue, 24 Jul 2007 17:31:37]]> GMT</pubDate>
				<author><![CDATA[ giulio]]></author>
			</item>
			<item>
				<title>Numbers don't add up for particular dimension</title>
				<description><![CDATA[ Hi, <br /> <br /> I'm in my drill-down screen and the numbers in this one dimension do not add up. The summation shows 0 at the top level even though there are numbers within that level. <br /> <br /> My KPI is set to 'Show all green'.<br /> <br /> Can someone help me solve this mystery?  :shock: <br /> <br /> (I have a screen shot if you need one but how do I submit it?)<br /> <br /> thanks!<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1637/1664.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1637/1664.page</link>
				<pubDate><![CDATA[Tue, 26 Jun 2007 11:28:52]]> GMT</pubDate>
				<author><![CDATA[ Nogo]]></author>
			</item>
			<item>
				<title>Scorecard Bug #1</title>
				<description><![CDATA[ Hello,<br /> <br /> The new Scorecard feature in the Power*Dashboard is great .. I did come across a bunch of minor buglettes though .. I'll list them here:<br /> - Occasional mis-formatting on the Scorecard display screen shifting the measure target column off the screen<br /> - Does not seem to accept fractional objective weighting<br /> - If the objective name has an apostrphe in it .. it doesn't seem to allow me to edit any of the weight, base, actual or target columns?<br /> <br /> Please advise as to when you expect these items to be fixed]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1633/1659.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1633/1659.page</link>
				<pubDate><![CDATA[Mon, 25 Jun 2007 18:10:02]]> GMT</pubDate>
				<author><![CDATA[ SQL Power Fan]]></author>
			</item>
			<item>
				<title>Scroll Bar does not show up occasionally</title>
				<description><![CDATA[ Hi, <br /> <br /> This is just a minor issue. Not sure what I do differently when I login to the Dashboard but sometimes the scroll bar is missing. <br /> <br /> Any idea why that happens sometimes :?: <br /> <br /> Thanks!<br /> <br /> (I would show you screen shots to clarify my problem but I don't see any option to paste/upload pics other than your 'Insert Image'.)]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1619/1642.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1619/1642.page</link>
				<pubDate><![CDATA[Thu, 31 May 2007 14:18:39]]> GMT</pubDate>
				<author><![CDATA[ Nogo]]></author>
			</item>
	</channel>
</rss>
