<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "Pentaho Technical Support"]]></title>
		<link>http://www.sqlpower.ca/forum/forums/show/213.page</link>
		<description><![CDATA[The newest discussed topics in the forum "Pentaho Technical Support"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Cann not open Pentaho Data integration software</title>
				<description><![CDATA[ Support,<br /> <br /> I have installed Pentaho Data Integration software and tried to launch spoon.  I get the following error.  'Could not find the main class.  Program will exist!.'<br /> <br /> Any ideas?]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1769/2193.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1769/2193.page</link>
				<pubDate><![CDATA[Thu, 15 Nov 2007 14:14:29]]> GMT</pubDate>
				<author><![CDATA[ ibhayat]]></author>
			</item>
			<item>
				<title>gdashboard flakiness</title>
				<description><![CDATA[ i sent an email to Jonathan about this but thought I'd also log it into the forum:<br /> <br /> gDashboard is behaving flaky.  Certain dealerships are not showing up (eg.  Newfoundland) and clicking on a dealership does not seem to activate the additional reports.<br /> <br /> I think the Pentaho server needs a reboot.<br /> <br /> thx<br /> mario]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1725/2018.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1725/2018.page</link>
				<pubDate><![CDATA[Mon, 1 Oct 2007 08:23:29]]> GMT</pubDate>
				<author><![CDATA[ supermario]]></author>
			</item>
			<item>
				<title>OLAP Cubes with different Hierarchies...</title>
				<description><![CDATA[ When a cube is created in Mondrian, and the dimension has multiple hierarchies does Pentaho viewer allow you to display both?  If not how does it choose the one it displays?]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1656/1761.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1656/1761.page</link>
				<pubDate><![CDATA[Fri, 20 Jul 2007 17:10:09]]> GMT</pubDate>
				<author><![CDATA[ lilihammer]]></author>
			</item>
			<item>
				<title>Forcing Mondrian to use a specific form of a query</title>
				<description><![CDATA[ Is there some way to force mondrian to use a specific form of a query?<br /> For example MDX instead of SQL?]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1655/1760.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1655/1760.page</link>
				<pubDate><![CDATA[Fri, 20 Jul 2007 17:07:26]]> GMT</pubDate>
				<author><![CDATA[ lilihammer]]></author>
			</item>
			<item>
				<title>Pentaho on a Teradata Platform</title>
				<description><![CDATA[ I have a Teradata based EDW with Microstrategy and a need to implement a new query service for hundreds of users.  The high license costs for the new Microstrategy users is holding-up approval of the project.  What I have read about Pentaho suggests I can avoid the upfront licence charges of traditional proprietary software. <br /> <br /> What Pentaho components are required to replace MicroStrategy? <br /> <br /> What are the prerequisites (software release levels, etc..) to run Pentaho on my EDW?  <br /> <br /> What is the process to test that a Pentaho powered solution will work on my EDW? ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1615/1635.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1615/1635.page</link>
				<pubDate><![CDATA[Wed, 30 May 2007 08:23:40]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
	</channel>
</rss>
