<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "SQL Power Wabit Discussion"]]></title>
		<link>http://www.sqlpower.ca/forum/forums/show/227.page</link>
		<description><![CDATA[The newest discussed topics in the forum "SQL Power Wabit Discussion"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Export Excel &amp; Interactive Reporting</title>
				<description><![CDATA[ Hi,<br /> <br /> a) Is it possible to export reports to excel?<br /> <br /> b) Is it possible to master-detail reporting (interactive reporting)?]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2804/6352.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2804/6352.page</link>
				<pubDate><![CDATA[Thu, 22 Dec 2011 06:03:33]]> GMT</pubDate>
				<author><![CDATA[ haydarcavus]]></author>
			</item>
			<item>
				<title>Trending Report</title>
				<description><![CDATA[ I'm obviously new to Power Wabbit BI, but I need help getting a report/chart that shows, for example, contacts each week? I'm hitting a mySQL CRM database.<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2773/6292.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2773/6292.page</link>
				<pubDate><![CDATA[Mon, 9 May 2011 13:56:06]]> GMT</pubDate>
				<author><![CDATA[ ahayford]]></author>
			</item>
			<item>
				<title>Report</title>
				<description><![CDATA[ Cause i have a lot of column in my report the space provided is very small , is there like a way for me to show the results clearly with all my columns in .]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2772/6289.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2772/6289.page</link>
				<pubDate><![CDATA[Thu, 5 May 2011 22:29:33]]> GMT</pubDate>
				<author><![CDATA[ gono87]]></author>
			</item>
			<item>
				<title>Multiple criteria</title>
				<description><![CDATA[ Dear All - <br /> <br /> I am very new to Wabit BI, so please bare with me :-)<br /> <br /> I need to create query using multiple criteria selected by user at time the report is requested, i.e NAME and DATE RANGE.  I have watched the tutorials, but cannot completely determine whether this is possible.<br /> <br /> Also, I then need to add these reports/graphs to an existing website i designed.<br /> <br /> Looking forward to you assistance. <br /> <br /> Friedl]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2766/6279.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2766/6279.page</link>
				<pubDate><![CDATA[Mon, 18 Apr 2011 05:26:44]]> GMT</pubDate>
				<author><![CDATA[ Friedl Basson]]></author>
			</item>
			<item>
				<title>Wabbit first run error Could not create the Java virtual machine</title>
				<description><![CDATA[ Hello all,<br /> <br /> I installed Wabbit for the first time and every thing went perfect till the first click on wabbit whet my win7 64bit with latest Java eviorement returned this <br /> [quote]Could not create the Java virtual machine[/quote] error.<br /> <br /> Anyone has any idea from where to start?<br /> <br /> Thank for your help,<br /> <br /> Roland<br /> <br /> --update--<br /> Just to mention that the other SQL Power solution like "SQL Power Architect " work without hikups]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2762/6271.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2762/6271.page</link>
				<pubDate><![CDATA[Fri, 1 Apr 2011 11:23:51]]> GMT</pubDate>
				<author><![CDATA[ RolandJ]]></author>
			</item>
			<item>
				<title>Thin Client View</title>
				<description><![CDATA[ Hi,<br /> Have made progress and able to do all as narrated in the guide. Able to connect to datasource,cube, xml/a (pentaho). Able to create new workspace and also create new queries (relational and olap).When i try to view through <a class="snap_shots" href="http://localhost:8080/wabit-enterprise/static/thin-client/index.html" target="_blank" rel="nofollow">http://localhost:8080/wabit-enterprise/static/thin-client/index.html</a> I am unable to view any contents. Am i missing something here? Appreciate your help.<br /> Regards ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2698/6072.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2698/6072.page</link>
				<pubDate><![CDATA[Mon, 6 Sep 2010 08:59:53]]> GMT</pubDate>
				<author><![CDATA[ Bapajan]]></author>
			</item>
			<item>
				<title>Access on Mobile</title>
				<description><![CDATA[ Hi,<br /> Is SQL power Wabit usable on Mobile? If so, could you point me to the appropriate resource / guide?<br /> Appreciate your time.<br /> Regards<br /> ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2682/6033.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2682/6033.page</link>
				<pubDate><![CDATA[Tue, 17 Aug 2010 04:31:20]]> GMT</pubDate>
				<author><![CDATA[ Bapajan]]></author>
			</item>
			<item>
				<title>Looking at JCR workspace</title>
				<description><![CDATA[ <br /> Hello I am pretty new to Wabit. Just downloaded the Enterprise version and started the server but when I log in with browser, it just hangs.<br /> The lag says Looking at JCR workspace. <br /> <br /> any clue....]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2662/5983.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2662/5983.page</link>
				<pubDate><![CDATA[Thu, 3 Jun 2010 22:20:25]]> GMT</pubDate>
				<author><![CDATA[ klaukhan]]></author>
			</item>
			<item>
				<title>OLAP query suggestion</title>
				<description><![CDATA[ Maybe, this was posted, but there would be a nice feature, and seems so simply to implement that there is a cursor or spashscreen indicating wabit is fetching data... during query execute. This way it just looks that wabit does nothing and does not response to anything. <br /> <br /> regards, <br /> kreso<br /> <br /> Using Wabit 0.9.9.]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2563/5738.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2563/5738.page</link>
				<pubDate><![CDATA[Wed, 9 Dec 2009 04:19:26]]> GMT</pubDate>
				<author><![CDATA[ kresimirf]]></author>
			</item>
			<item>
				<title>Links to Subreports feature request</title>
				<description><![CDATA[ Hi SQL Power,<br /> <br /> I think it would be nice if you could link reports somehow in Wabit.  So if I have 5 reports created, the 'master' report could somehow have hyperlinks to the other subreports.  Right now, Wabit can really only customize columns, but this feature would require a properties panel for individual records.<br /> <br /> Keep up the good work!<br /> Steve]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2551/5701.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2551/5701.page</link>
				<pubDate><![CDATA[Tue, 17 Nov 2009 10:18:12]]> GMT</pubDate>
				<author><![CDATA[ Steve H]]></author>
			</item>
			<item>
				<title>java.lang.NullPointerException</title>
				<description><![CDATA[ Thank you in advance for the help for a very new Wabit/SQL user. I am using XP with Wabit 0.9.9 and SQL Express 2005. I have imported several databases into the SQL server using the DTS Wizard. These databases work fine when creating queries in other applications. However, when I try to use these databases in Wabit I get the following error:<br /> <br /> java.lang.NullPointerException<br /> 	at com.microsoft.sqlserver.jdbc.SQLServerStatement.clearColumnsValues(Unknown Source)<br /> 	at com.microsoft.sqlserver.jdbc.SQLServerResultSet.cancelUpdates(Unknown Source)<br /> 	at com.microsoft.sqlserver.jdbc.SQLServerResultSet.next(Unknown Source)<br /> 	at ca.sqlpower.sqlobject.SQLTable.fetchTablesForTableContainer(SQLTable.java:1570)<br /> 	at ca.sqlpower.sqlobject.SQLCatalog.populateImpl(SQLCatalog.java:171)<br /> 	at ca.sqlpower.sqlobject.SQLObject.populate(SQLObject.java:249)<br /> 	at ca.sqlpower.sqlobject.SQLObject.getChildCount(SQLObject.java:319)<br /> 	at ca.sqlpower.wabit.swingui.tree.WorkspaceTreeModel.getChildCount(WorkspaceTreeModel.java:190)<br /> 	at javax.swing.tree.VariableHeightLayoutCache$TreeStateNode.expand(Unknown Source)<br /> 	at javax.swing.tree.VariableHeightLayoutCache$TreeStateNode.expand(Unknown Source)<br /> 	at javax.swing.tree.VariableHeightLayoutCache.ensurePathIsExpanded(Unknown Source)<br /> 	at javax.swing.tree.VariableHeightLayoutCache.setExpandedState(Unknown Source)<br /> 	at javax.swing.plaf.basic.BasicTreeUI.updateExpandedDescendants(Unknown Source)<br /> 	at javax.swing.plaf.basic.BasicTreeUI$Handler.treeExpanded(Unknown Source)<br /> 	at javax.swing.JTree.fireTreeExpanded(Unknown Source)<br /> 	at javax.swing.JTree.setExpandedState(Unknown Source)<br /> 	at javax.swing.JTree.expandPath(Unknown Source)<br /> 	at javax.swing.plaf.basic.BasicTreeUI.toggleExpandState(Unknown Source)<br /> 	at javax.swing.plaf.basic.BasicTreeUI.handleExpandControlClick(Unknown Source)<br /> 	at javax.swing.plaf.basic.BasicTreeUI.checkForClickInExpandControl(Unknown Source)<br /> 	at javax.swing.plaf.basic.BasicTreeUI$Handler.handleSelection(Unknown Source)<br /> 	at javax.swing.plaf.basic.BasicTreeUI$Handler.mousePressed(Unknown Source)<br /> 	at javax.swing.plaf.basic.BasicTreeUI$MouseHandler.mousePressed(Unknown Source)<br /> 	at ca.sqlpower.swingui.MultiDragTreeUI$MouseHandler.mousePressed(MultiDragTreeUI.java:52)<br /> 	at java.awt.AWTEventMulticaster.mousePressed(Unknown Source)<br /> 	at java.awt.AWTEventMulticaster.mousePressed(Unknown Source)<br /> 	at java.awt.Component.processMouseEvent(Unknown Source)<br /> 	at javax.swing.JComponent.processMouseEvent(Unknown Source)<br /> 	at java.awt.Component.processEvent(Unknown Source)<br /> 	at java.awt.Container.processEvent(Unknown Source)<br /> 	at java.awt.Component.dispatchEventImpl(Unknown Source)<br /> 	at java.awt.Container.dispatchEventImpl(Unknown Source)<br /> 	at java.awt.Component.dispatchEvent(Unknown Source)<br /> 	at java.awt.LightweightDispatcher.retargetMouseEvent(Unknown Source)<br /> 	at java.awt.LightweightDispatcher.processMouseEvent(Unknown Source)<br /> 	at java.awt.LightweightDispatcher.dispatchEvent(Unknown Source)<br /> 	at java.awt.Container.dispatchEventImpl(Unknown Source)<br /> 	at java.awt.Window.dispatchEventImpl(Unknown Source)<br /> 	at java.awt.Component.dispatchEvent(Unknown Source)<br /> 	at java.awt.EventQueue.dispatchEvent(Unknown Source)<br /> 	at java.awt.EventDispatchThread.pumpOneEventForFilters(Unknown Source)<br /> 	at java.awt.EventDispatchThread.pumpEventsForFilter(Unknown Source)<br /> 	at java.awt.EventDispatchThread.pumpEventsForHierarchy(Unknown Source)<br /> 	at java.awt.EventDispatchThread.pumpEvents(Unknown Source)<br /> 	at java.awt.EventDispatchThread.pumpEvents(Unknown Source)<br /> 	at java.awt.EventDispatchThread.run(Unknown Source)<br /> <br /> Any help would be appreciated. As I mentioned I am just learning SQL and Wabit so I am probably missing something simple. Thanks.]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2536/5670.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2536/5670.page</link>
				<pubDate><![CDATA[Mon, 2 Nov 2009 14:08:38]]> GMT</pubDate>
				<author><![CDATA[ mattgriswold]]></author>
			</item>
			<item>
				<title>Result Panel suggestion</title>
				<description><![CDATA[ On the result panel, if can drag and drop the desired column to the grouping portion, it will group the similiar result together with the symbol 'plus', i mean the symbol 'plus' is the user can click the plus symbol to expand the detail item.  For example i have a invoice transaction with 5 items, when i drag and drop the column invoice number to the grouping portion, result panel should show the invoice number with plus symbol, when i click the plus symbol, it will expand to 5 rows whick is the detail of the item, no like current version, can not grouping like this and show 5 rows with duplicate invoice number.<br /> <br /> I hope this suggestion useful for you.<br /> <br /> Click the link to see the examples:<br /> <br /> <a class="snap_shots" href="http://rapidshare.com/files/296192927/Pic1.JPG.html" target="_blank" rel="nofollow">http://rapidshare.com/files/296192927/Pic1.JPG.html</a><br /> <br /> <a class="snap_shots" href="http://rapidshare.com/files/296193458/Pic2.JPG.html" target="_blank" rel="nofollow">http://rapidshare.com/files/296193458/Pic2.JPG.html</a><br /> <br /> <a class="snap_shots" href="http://rapidshare.com/files/296193628/Pic3.JPG.html" target="_blank" rel="nofollow">http://rapidshare.com/files/296193628/Pic3.JPG.html</a><br /> <br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2525/5651.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2525/5651.page</link>
				<pubDate><![CDATA[Wed, 21 Oct 2009 21:11:04]]> GMT</pubDate>
				<author><![CDATA[ yes]]></author>
			</item>
			<item>
				<title>Report editor - Display features</title>
				<description><![CDATA[ Hi,<br /> <br /> I'm making reports in Wabit, and I noticed that when you drag in an OLAP results table, and then increase the font size of the header, the titles will start to 'spill' out of the blue shaded area and into the white area of the results.  Is there any way to easily change the blue area column size?<br /> <br /> As well, I was wondering if it's possible to change the colour of the header column of olap results tables to anything other than blue?  I like the colour choice, but it may not totally fit with my report (the same thing goes for charts).<br /> <br /> Thanks,<br /> Steve]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2503/5583.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2503/5583.page</link>
				<pubDate><![CDATA[Fri, 25 Sep 2009 10:20:10]]> GMT</pubDate>
				<author><![CDATA[ Steve H]]></author>
			</item>
			<item>
				<title>Chart - Time Series</title>
				<description><![CDATA[ Hi,<br /> <br /> I'm working with latest Wabit, and am trying to produce a simple time series category line chart using an OLAP data source with a year and half of data.<br /> <br /> Right now, it groups similarly named months together, making a spike in the first six months of data (where there are two records).  But what I'd like to see is 18 months of categories that are somehow labelled to indicate the month and year (without the year repeating for every month, but being labelled only once for the group of months).  Is this possible, somehow?<br /> <br /> Thanks,<br /> Steve]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2501/5580.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2501/5580.page</link>
				<pubDate><![CDATA[Thu, 24 Sep 2009 16:07:56]]> GMT</pubDate>
				<author><![CDATA[ Steve H]]></author>
			</item>
			<item>
				<title>Bug / Enhancement request - Labels - Use of Ctrl keys</title>
				<description><![CDATA[ Hi,<br /> I'm using Wabit 0.9.9 on Windows and I have the problem that in the properties of a label I can't use the left and right arrows on my keyboard and I can't use Ctrl-A, Ctrl-X, double click or any of the features I'm used to text areas in other programs (like this forum, address bar in a browser,...) It would make my work a lot easier if I could use them.<br /> <br /> Thanks,<br /> Benjamin]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2485/5545.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2485/5545.page</link>
				<pubDate><![CDATA[Tue, 15 Sep 2009 08:36:34]]> GMT</pubDate>
				<author><![CDATA[ Benjamin]]></author>
			</item>
	</channel>
</rss>
