<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "SQL Power Architect Suggestions"]]></title>
		<link>http://www.sqlpower.ca/forum/forums/show/3.page</link>
		<description><![CDATA[The newest discussed topics in the forum "SQL Power Architect Suggestions"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Data model diff as SQL to recreate changes should by built in order of dependencies added</title>
				<description><![CDATA[ I ran into this issue today:<br /> - SQL diff, see ALTER fields to add a fistful of new fields<br /> - Execute SQL, watch some statements fail due to dependent fields not present<br /> - EITHER Execute SQL again, ignoring dup fields, repeating for each field dependency now allowed<br /> - OR manually sort the ALTER statements to make sure that missing fields are inserted first<br /> <br /> Ex:<br /> [code]ALTER TABLE sfstaging_account ADD COLUMN field_payopt_creditcode VARCHAR(255) AFTER field_home_addresszip;<br /> ALTER TABLE sfstaging_build ADD COLUMN company_rep_email VARCHAR(255) AFTER field_company_subpartnerno;<br /> ALTER TABLE sfstaging_build ADD COLUMN field_installation_county VARCHAR(255) AFTER field_installation_addresszip;<br /> ALTER TABLE sfstaging_build ADD COLUMN paymentoption_id INT AFTER account_id;<br /> ALTER TABLE sfstaging_lease ADD COLUMN field_payopt_prepaytime VARCHAR(255) AFTER field_payopt_srecowner;<br /> ALTER TABLE sfstaging_lease ADD COLUMN field_payopt_srecowner VARCHAR(255) AFTER field_quoted_leaserate;<br /> ALTER TABLE sfstaging_lease ADD COLUMN qe_api_taxamount DECIMAL(10,2) AFTER qe_api_taxrate;<br /> ALTER TABLE sfstaging_lease ADD COLUMN qe_api_taxrate DECIMAL(10,2) AFTER field_payopt_prepaytime;[/code]<br /> <br /> should be:<br /> [code]ALTER TABLE sfstaging_account ADD COLUMN field_payopt_creditcode VARCHAR(255) AFTER field_home_addresszip;<br /> ALTER TABLE sfstaging_build ADD COLUMN company_rep_email VARCHAR(255) AFTER field_company_subpartnerno;<br /> ALTER TABLE sfstaging_build ADD COLUMN field_installation_county VARCHAR(255) AFTER field_installation_addresszip;<br /> ALTER TABLE sfstaging_build ADD COLUMN paymentoption_id INT AFTER account_id;<br /> ALTER TABLE sfstaging_lease ADD COLUMN field_payopt_srecowner VARCHAR(255) AFTER field_quoted_leaserate;<br /> ALTER TABLE sfstaging_lease ADD COLUMN field_payopt_prepaytime VARCHAR(255) AFTER field_payopt_srecowner;<br /> ALTER TABLE sfstaging_lease ADD COLUMN qe_api_taxrate DECIMAL(10,2) AFTER field_payopt_prepaytime;ALTER TABLE sfstaging_lease ADD COLUMN qe_api_taxamount DECIMAL(10,2) AFTER qe_api_taxrate;[/code]<br /> <br /> Notice in the above example that the order of the first four or so ALTERs didn't matter, because the "AFTER fields" already exist, but the last four items had to be rearranged because the AFTER fields were to be inserted by this same SQL diff script.<br /> <br /> Cheers<br /> -Bronius]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2811/6368.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2811/6368.page</link>
				<pubDate><![CDATA[Fri, 3 Feb 2012 12:08:33]]> GMT</pubDate>
				<author><![CDATA[ bronius]]></author>
			</item>
			<item>
				<title>Video conferencing</title>
				<description><![CDATA[ There are lots of video conferencing services available today. If you have never heard about it before then read a review about these services. The most well known are the following<br /> <br /> Gomeetnow(<a class="snap_shots" href="http://www.gomeetnow.com/" target="_blank" rel="nofollow">http://www.gomeetnow.com/</a>)  <br /> GoToMeeting<br /> WebEx<br /> Skype (for 2 persons)]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2781/6311.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2781/6311.page</link>
				<pubDate><![CDATA[Mon, 18 Jul 2011 03:06:57]]> GMT</pubDate>
				<author><![CDATA[ Herieaty Khalid]]></author>
			</item>
			<item>
				<title>Attaching Objects to Relationships</title>
				<description><![CDATA[ Hello,<br />   One feature that almost no other Entity Relationship program provides, at least none that I've found, especially in the open source arena, is attaching objects to relationships.<br /> <br />   When attaching an object to a relationship, such as amount (of type numeric(10,2)) would then create another table.  As it does now, if there are no attached objects, then the relationships just become foreign keys.<br /> <br />   This would help immensely to accurately describe databases.  Right now, we have to hand-code this, which makes things less clear.<br /> <br />   SQL Power Architect is definitely one of the best design products that I've seen in the open source arena.<br /> <br /> Thank You for your time and attention!!!<br /> <br /> Harlan...<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2776/6298.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2776/6298.page</link>
				<pubDate><![CDATA[Thu, 16 Jun 2011 14:24:41]]> GMT</pubDate>
				<author><![CDATA[ Harlan]]></author>
			</item>
			<item>
				<title>Add ts_vector data type for Postgres</title>
				<description><![CDATA[ Im sure im not the only one that want to see the ts_vector datatype from postgres 8.4 in your excellent software. Anyway is there another way to put that datatype available?]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2739/6218.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2739/6218.page</link>
				<pubDate><![CDATA[Wed, 19 Jan 2011 12:10:42]]> GMT</pubDate>
				<author><![CDATA[ Jeeba]]></author>
			</item>
			<item>
				<title>Disable edge stickiness in PlayPen</title>
				<description><![CDATA[ I've been running into a difficulty with tables wanting to stick to the edges of the playpen. It's a real problem with large tables, since I can't unstick them — particularly from the bottom edge.<br /> <br /> Is there a way to turn this feature off?]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2711/6130.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2711/6130.page</link>
				<pubDate><![CDATA[Thu, 7 Oct 2010 18:49:42]]> GMT</pubDate>
				<author><![CDATA[ OceanWind]]></author>
			</item>
			<item>
				<title>Salesforce and Force.com JDBC Database Connection</title>
				<description><![CDATA[ I would like to use Power Architect to connect to my Force.com (salesforce platform) database.<br /> Currently, a JDBC driver exists for SchemaSpy.  But getting it working is somewhat "clunky" and then you can only view the schema in SchemSpy.<br /> <br /> I much prefer SQL Power Architect.  And I think a database connection  could be easily created with some minor adjustments to the JDBC SchemaSpy connector.<br /> <br /> I was able to adjust an existing Database Connection (SQLStream generic connector) and tested the connection successfully...  Here are the adjusted parameters:<br /> <br /> Driver Class: com.claimvantage.force.jdbc.ForceMetaDataDriver<br /> Connection String Template: jdbc:claimvantage:force:&lt;sfuser&gt;:&lt;sfpw&gt;<br /> (where sfuser is the salesforce username, sfpw is the salesforce password + security token)<br /> Jar files from first three downloads here: <a class="snap_shots" href="http://code.google.com/p/force-metadata-jdbc-driver/downloads/list" target="_blank" rel="nofollow">http://code.google.com/p/force-metadata-jdbc-driver/downloads/list</a>  (depends.zip has jar files)<br /> Also - all source code, wiki, etc for the salesforce jdbc may be viewed here.<br /> <br /> So, Test Connection is successful with these parameters.<br /> <br /> However, when I Add Source Connection, I get a Java null pointer exception (see below).  But I think it would only take a few "tweaks" to adapt and get working.  And this type of connection would draw a huge following to SQL Power Architect - because there is currently no decent way to create/view data models.<br /> <br /> Error Report (null pointer exception):<br /> <br /> java.lang.RuntimeException: java.lang.NullPointerException<br /> 	at ca.sqlpower.architect.swingui.DBTree$PokeDBWorker.cleanup(DBTree.java:808)<br /> 	at ca.sqlpower.swingui.SPSwingWorker$1.run(SPSwingWorker.java:114)<br /> 	at java.awt.event.InvocationEvent.dispatch(InvocationEvent.java:209)<br /> 	at java.awt.EventQueue.dispatchEvent(EventQueue.java:633)<br /> 	at java.awt.EventDispatchThread.pumpOneEventForFilters(EventDispatchThread.java:296)<br /> 	at java.awt.EventDispatchThread.pumpEventsForFilter(EventDispatchThread.java:211)<br /> 	at java.awt.EventDispatchThread.pumpEventsForHierarchy(EventDispatchThread.java:201)<br /> 	at java.awt.EventDispatchThread.pumpEvents(EventDispatchThread.java:196)<br /> 	at java.awt.EventDispatchThread.pumpEvents(EventDispatchThread.java:188)<br /> 	at java.awt.EventDispatchThread.run(EventDispatchThread.java:122)<br /> Caused by: java.lang.NullPointerException<br /> 	at ca.sqlpower.sqlobject.SQLCatalog.fetchCatalogs(SQLCatalog.java:65)<br /> 	at ca.sqlpower.sqlobject.SQLDatabase.populateImpl(SQLDatabase.java:162)<br /> 	at ca.sqlpower.sqlobject.SQLObject.populate(SQLObject.java:179)<br /> 	at ca.sqlpower.sqlobject.SQLObject.getChildCount(SQLObject.java:297)<br /> 	at ca.sqlpower.architect.swingui.DBTree$PokeDBWorker.pokeDatabase(DBTree.java:789)<br /> 	at ca.sqlpower.architect.swingui.DBTree$PokeDBWorker.doStuff(DBTree.java:774)<br /> 	at ca.sqlpower.swingui.SPSwingWorker.run(SPSwingWorker.java:104)<br /> 	at java.lang.Thread.run(Thread.java:637)<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2678/6022.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2678/6022.page</link>
				<pubDate><![CDATA[Tue, 3 Aug 2010 02:21:04]]> GMT</pubDate>
				<author><![CDATA[ slivey]]></author>
			</item>
			<item>
				<title>Disable zooming on mouse scroll (x-axis)</title>
				<description><![CDATA[ Hi everyone, <br /> <br /> I know the topic had already been discussed but nothing was done by the dev.<br /> <br /> I'm asking it again : you [b]really[/b] should allow the user to disable the zooming function on mouse scroll (x-axis). On a mac this is just unusable with the Apple's mice (mighty mouse, magic mouse, multi-touchpad). I'm looking for another software just because I can't scroll properly (without zooming or dezooming like crazy) with SQL Architect. This is just sad because the real job is done by the soft, and this single detail is [b]so[/b] annoying.<br /> <br /> References : <br /> <br /> Post : <a class="snap_shots" href="http://www.sqlpower.ca/forum/posts/list/1806.page#2343" target="_blank" rel="nofollow">http://www.sqlpower.ca/forum/posts/list/1806.page#2343</a><br /> Bug : <a class="snap_shots" href="http://trillian.sqlpower.ca/bugzilla/show_bug.cgi?id=1515" target="_blank" rel="nofollow">http://trillian.sqlpower.ca/bugzilla/show_bug.cgi?id=1515</a><br /> <br /> Thank you, <br /> <br /> Cyril]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2659/5979.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2659/5979.page</link>
				<pubDate><![CDATA[Thu, 27 May 2010 04:38:00]]> GMT</pubDate>
				<author><![CDATA[ dubuscyr]]></author>
			</item>
			<item>
				<title>Find/Replace Doesn't Search Physical Names</title>
				<description><![CDATA[ Hi,<br /> <br /> I recently re-factored a table in one of my designs, changing a column name that was referenced in a number of tables. I found that the SQL was being regenerated with the old column name. First I thought it was a caching problem, then a bug and eventually discovered that the search and replace only searches in logical names even when you select the 'anything' option.<br /> <br /> Regards, Tony.]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2653/5958.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2653/5958.page</link>
				<pubDate><![CDATA[Mon, 3 May 2010 07:36:17]]> GMT</pubDate>
				<author><![CDATA[ tonyc]]></author>
			</item>
			<item>
				<title>Move the application to Netbeans or Eclipse RCP or to SpringDesktop+Java Plugin Framework</title>
				<description><![CDATA[ Hi all and thanks for the tool.<br /> <br /> The current user interface for the application is kind of hard to follow.<br /> I'd sugest it's moved to a proven and efficient desktop platform such as Netbeans RCP or Eclipse RCP, if any of these two is too heavy, I'd recommend the SpringDesktop RCP along with the Java Plugin Framework to handle packages dependencies (although the Java Services API (SPI) could suffice).<br /> <br /> Moving the application to such a platform will give a lot of good things to the application, such as a docking framework, properties management, data editors .... etc ...<br /> <br /> Thank you.]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2649/5951.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2649/5951.page</link>
				<pubDate><![CDATA[Mon, 19 Apr 2010 15:15:48]]> GMT</pubDate>
				<author><![CDATA[ EdwinF]]></author>
			</item>
			<item>
				<title>Retain Line Breaks and Returns in Remark Fields</title>
				<description><![CDATA[ I would like to request that line breaks and hard returns be maintained in the remark boxes for tables and columns. I use these extensively, and they always lose the line breaks! ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2606/5854.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2606/5854.page</link>
				<pubDate><![CDATA[Wed, 17 Feb 2010 08:36:26]]> GMT</pubDate>
				<author><![CDATA[ mtangorre]]></author>
			</item>
			<item>
				<title>Preference to auto-copy logical name to physical name</title>
				<description><![CDATA[ In the User Preferences, it would be nice to have a checkmark to allow the physical and logical names to be the same as a default preference.  When the logical name is entered and the user tabs to the next field (which is the physical name), the program would automatically suggest the logical name as the physical name.  ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2605/5853.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2605/5853.page</link>
				<pubDate><![CDATA[Tue, 16 Feb 2010 12:51:01]]> GMT</pubDate>
				<author><![CDATA[ irisheyes]]></author>
			</item>
			<item>
				<title>Relationship highlighting</title>
				<description><![CDATA[ Hi,<br /> <br /> I love the fact that when I click a relationship, the corresponding columns are highlighted in both tables. <br /> <br /> I would like to see this the "other way round" as well. <br /> <br /> When selecting a column inside a table, and that column is part of a FK, the relationship line should be highlighted.<br /> <br /> Regards<br /> Thomas<br /> ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2600/5844.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2600/5844.page</link>
				<pubDate><![CDATA[Thu, 4 Feb 2010 12:15:20]]> GMT</pubDate>
				<author><![CDATA[ castorp]]></author>
			</item>
			<item>
				<title>YAML support for symfony (Propel/Doctrine) Developers</title>
				<description><![CDATA[ I use Architect all the time, however there's one feature that I'm sure symfony([url]http://symfony-project.com[/url]) web developers would find useful:  being able to export their database code into YAML format for either Propel or Doctrine.]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2599/5840.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2599/5840.page</link>
				<pubDate><![CDATA[Wed, 3 Feb 2010 15:58:53]]> GMT</pubDate>
				<author><![CDATA[ DBA_Alex]]></author>
			</item>
			<item>
				<title>Compare DM - DDL Generation could be optimized</title>
				<description><![CDATA[ Hi,<br /> <br /> I noticed that the generated DDL when comparing data models (at least for Oracle and Postgres) is a bit "complicated". <br /> <br /> When a table (or column) is dropped, the DDL first contains drop statements for any related constraint. While that is technically correct and is probably needed for e.g. SQL Server or MySQL, Oracle and Postgres offer a CONSTRAINT option when dropping objects. <br /> <br /> The resulting DDL script would be a lot smaller if the tables are dropped right at the beginning using "DROP TABLE the_table CASCADE" (Postgres) or "DROP TABLE the_table CASCADE CONSTRAINTS" (for Oracle). <br /> <br /> Then all ALTER TABLE ... DROP CONSTRAINT for that table could be removed from the script, making it a bit more concise. <br /> <br /> The same is true for dropping columns (simply add the CASCADE keyword and "forget" about any constraint to that column)<br /> <br /> Regards<br /> Thomas<br /> ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2597/5834.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2597/5834.page</link>
				<pubDate><![CDATA[Mon, 1 Feb 2010 03:31:53]]> GMT</pubDate>
				<author><![CDATA[ castorp]]></author>
			</item>
			<item>
				<title>PostgreSQL Serial type</title>
				<description><![CDATA[ Postgresql support a type called serial which is convenient for use as pk, it is automatically connected to a sequence, which is also automatically created. <br /> <br /> When programming JPA/EJB3 the serial type comes in handy and is easy to set up and use with JPA. <br /> <br /> My suggestion is to add support for Serial in Power Architect.]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2586/5797.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2586/5797.page</link>
				<pubDate><![CDATA[Tue, 19 Jan 2010 09:34:03]]> GMT</pubDate>
				<author><![CDATA[ forumsareforsissyboysandgirliemen]]></author>
			</item>
	</channel>
</rss>
