<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Reduce your dependency on Proprietary BI Software - Free Breakfast Seminar"]]></title>
		<link>http://www.sqlpower.ca/forum/posts/list/212.page</link>
		<description><![CDATA[Latest messages posted in the topic "Reduce your dependency on Proprietary BI Software - Free Breakfast Seminar"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Reduce your dependency on Proprietary BI Software - Free Breakfast Seminar</title>
				<description><![CDATA[ [b][color=red]Join us at SQL Power for a Free Continental Breakfast & Seminar[/b][/color]<br /> on the benefits of Open Source BI Software<br /> [b]Wednesday June 20th 2007 at 8:30 am<br /> SQL POWER Boardroom · 4950 Yonge St. Suite 2110 · Toronto[/b]<br /> <br /> continental breakfast at 8:30 · seminar from 9 am to 10:30 am<br />  <br /> [b]TOPICS OF DISCUSSION:[/b]<br /> Advantages of using Open Source BI Tools<br /> Escalating BI Software Costs & how to avoid them<br /> Are you a victim of your Business Intelligence success?<br /> How to Introduce Open Source BI Tools in your organization<br /> SQL Power gDashboard Demo (powered by Google Maps & Pentaho)<br /> Demos of popular Open Source BI tools<br /> Open discussion (Q & A)<br />  <br /> Register online today at [url]http://www.sqlpower.ca/page/lowerBIcost_seminar[/url]<br /> or contact us at [b]1-866-SQL-POWR[/b] or <a class="snap_shots" href="mailto:info@sqlpower.ca">info@sqlpower.ca</a> to find out more.]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1620/1644.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1620/1644.page</link>
				<pubDate><![CDATA[Thu, 31 May 2007 17:54:55]]> GMT</pubDate>
				<author><![CDATA[ SQL Power Events]]></author>
			</item>
			<item>
				<title>Re:Reduce your dependency on Proprietary BI Software - Free Breakfast Seminar</title>
				<description><![CDATA[ Thank you SQL Power for this very informative and nicely organized Seminar on Open Source BI Tools.<br /> <br /> Having Andre Boisvert, the chairman of Pentaho, with us made the seminar very enjoyable and interactive and gave us the unique opportunity to have our questions on Open Source concepts answered by the industry leader.<br /> <br /> Excellent job!<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/1620/2002.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/1620/2002.page</link>
				<pubDate><![CDATA[Mon, 24 Sep 2007 15:58:02]]> GMT</pubDate>
				<author><![CDATA[ Nogo]]></author>
			</item>
	</channel>
</rss>
