<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic ""Print PDF" Loses "Category Line" Chart Lines"]]></title>
		<link>http://www.sqlpower.ca/forum/posts/list/228.page</link>
		<description><![CDATA[Latest messages posted in the topic ""Print PDF" Loses "Category Line" Chart Lines"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>&quot;Print PDF&quot; Loses &quot;Category Line&quot; Chart Lines</title>
				<description><![CDATA[ Hi There.  I'm really enjoying using the Wabit query/reporting tool.  I'm having a problem, however, with the "Print PDF" function.  If I have a report that contains a "Category Line" chart  the PDF file produced by the "Print PDF" function does not render the lines in the "Category Line" chart.  The "Preview" function shows the report correctly. Printing the report to a printer works great.  Printing it to a "CutePDF" printer which produces a PDF file succeeds as well.<br /> <br /> Thanks in advance for any advice and/or proposed solutions.<br /> <br /> Chris Potter]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2668/5996.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2668/5996.page</link>
				<pubDate><![CDATA[Thu, 17 Jun 2010 12:31:58]]> GMT</pubDate>
				<author><![CDATA[ cjp0tter]]></author>
			</item>
			<item>
				<title>Re:&quot;Print PDF&quot; Loses &quot;Category Line&quot; Chart Lines</title>
				<description><![CDATA[ Hello. Thank you for reporting this issue. Which software are you using to read the produced PDF file?<br /> <br /> Thanks!]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2668/5997.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2668/5997.page</link>
				<pubDate><![CDATA[Thu, 17 Jun 2010 12:38:51]]> GMT</pubDate>
				<author><![CDATA[ Luc Boudreau]]></author>
			</item>
			<item>
				<title>Re:&quot;Print PDF&quot; Loses &quot;Category Line&quot; Chart Lines</title>
				<description><![CDATA[ Thanks for the response Luc.  I'm using Adobe Reader version 9.3.2.<br /> <br /> Chris Potter]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2668/5998.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2668/5998.page</link>
				<pubDate><![CDATA[Thu, 17 Jun 2010 15:13:20]]> GMT</pubDate>
				<author><![CDATA[ cjp0tter]]></author>
			</item>
			<item>
				<title>Re:&quot;Print PDF&quot; Loses &quot;Category Line&quot; Chart Lines</title>
				<description><![CDATA[ Hi There.  Another update...<br /> <br /> I've downloaded and viewed reports successfully using a PDF reader called CoolPDFReader.  This would seem to confirm the problem is rooted in the iText-generated PDF and its compatibility with newer versions of the Adobe PDF reader.<br /> <br /> Thanks,<br /> Chris Potter]]></description>
				<guid isPermaLink="true">http://www.sqlpower.ca/forum/posts/preList/2668/6004.page</guid>
				<link>http://www.sqlpower.ca/forum/posts/preList/2668/6004.page</link>
				<pubDate><![CDATA[Mon, 28 Jun 2010 09:55:09]]> GMT</pubDate>
				<author><![CDATA[ cjp0tter]]></author>
			</item>
	</channel>
</rss>
